Product Name | Key Ingredients (per dose) | Dosage Size |
|---|---|---|
Enzymes Syrup (Basic) | Pepsin (10 mg), Fungal Diastase (50 mg) | Per bottle: Not specified |
Enzymes Syrup (Advanced) | Alpha Galactosidase (25 mg), Diastase (50 mg), Pepsin (10 mg), Lipase (10 mg) | Per bottle: Not specified |
Product Name | Key Ingredients (per dose) | Dosage Size |
|---|---|---|
L-Lysine & B-Vitamin Syrup | L-Lysine (50 mg), Nicotinamide (15 mg), D-Panthenol (3 mg), Thiamine HCl (2 mg), Riboflavin Sodium Phosphate (2.5 mcg), Pyridoxine HCl (0.75 mg), Cyanocobalamin (2 mcg) | 200 ml bottle |
Blend of Fruits Extracts, Multivitamin, Amino Acid & Zinc Syrup | (Specific ingredient dosages not provided in text - contains fruit extracts, multivitamins, amino acids, zinc) | Per bottle: 200 ml |
Enzymes with B-Complex Syrup | Pepsin (10 mg), Fungal Diastase (50 mg), Thiamine HCl (1 mg), Pyridoxine HCl (0.5 mg), Cyanocobalamin (1 mcg), Niacinamide (15 mg), L-Lysine HCl (25 mg) | Per bottle: Not specified |
Product Name | Key Ingredients (per dose) | Dosage Size |
|---|---|---|
Iron Syrup (Gluconate - 5ml) | Ferrous Gluconate (129.5 mg eq. to Elemental Iron 15 mg), Folic Acid (300 mcg), Vitamin B12 (1.25 mcg), Calcium Lactate (75 mg) | Per 5 ml |
Iron Syrup (Gluconate - 200ml) | Same as above: Ferrous Gluconate (129.5 mg), Folic Acid (300 mcg), Vitamin B12 (1.25 mcg), Calcium Lactate (75 mg) | 200 ml bottle |
Product Name | Key Ingredients (per dose) | Dosage Size |
|---|---|---|
Lycopene Formula Syrup | Lycopene (exact mg not specified in text) | 200 ml bottle |
Multivitamin Formula Syrup | Ferric Ammonium Citrate (160 mg), Folic Acid (300 mcg), Cupric Sulphate (30 mcg), Cyanocobalamin (2.2 mcg), Manganese Sulphate (30 mcg) | Per 15 ml |
Calcium + Vitamin D3 Syrup | Calcium Carbonate (625 mg), Magnesium Hydroxide (180 mg), Zinc Gluconate (14 mg), Vitamin D3 (200 I.U.) | Per 15 ml |
Iron Syrup (Fumarate) | Ferrous Fumarate (30 mg), Folic Acid (300 mcg), Cyanocobalamin (2.2 mcg) | Per bottle: 200 ml |
Liver Tonic | Silymarin (35 mg), Thiamine HCl (1.5 mg), Riboflavin (1.5 mg), Pyridoxine HCl (1.5 mg), Nicotinamide (20 mg), D-Panthenol (5 mg), Cyanocobalamin (1 mcg) | Per bottle: Not specified |
Transparency & Complete Disclosure We Don't Hide Behind Proprietary Blends Many brands list "proprietary blend" and hide individual dosages. We disclose every ingredient with exact milligram amounts — full transparency. You deserve to know exactly what you are putting into your body. Precision Dosing for Every Need Whether it's 2.5 mcg of Riboflavin or 160 mg of Ferric Ammonium Citrate, our formulas provide accurate, science-backed concentrations. No Guesswork in Digestion: Our enzyme syrups clearly differentiate between basic (Pepsin + Diastase) and advanced (Alpha Galactosidase + Lipase) formulations so you can choose based on your specific digestive needs.
Iron Support Without Compromise Two Potencies for Different Users We offer both standard iron (Ferrous Fumarate 30 mg) for maintenance and high-strength elemental iron (15 mg per 5 ml from Ferrous Gluconate) for active deficiency correction. Built-In Absorption Enhancers Every iron syrup includes Folic Acid (300 mcg) and Cyanocobalamin (B12) to support red blood cell formation, not just iron levels. Calcium Lactate Addition Our gluconate formula uniquely adds 75 mg of Calcium Lactate per 5 ml to buffer stomach acidity and improve iron tolerance.
Complete Enzyme & Digestive Coverage Three Distinct Enzyme Tiers We provide a basic starch-protein digest (Pepsin + Diastase), a full-coverage option (adding Lipase and Alpha Galactosidase for fats and legumes), and a digestive enzyme plus B-complex and L-Lysine for those needing metabolic support alongside digestion.